Workspace Room Graphic Generator
The graphics generator generates room mapping graphics in lieu of the existing room templates. The pages are generated based on existing rooms and room segments that are available on the Desigo automation station and set up on standard applications. For RC-specific applications, the corresponding room mapping graphics and associated functions must be available prior to generation.
Additional instructions are available in section Step-by-step.
1 | Path Displays all segments that were taken over from the logical view to the workspace. | 2 | Create a graphic folder The corresponding folders are created for selected check boxes. |
3 | State Displays the following process states: | 4 | File levels Defines how many levels are required for the file name. |
5 | Mapping page Displays the selected mapping page. You can change all mapping pages at one time with a multiple selection (CTRL + A). | 6 | Number of folder levels The number of folder levels defines how many levels are created from the information Path below the Graphic folder. The selected level is displayed in the Graphic file column. |
7 | Summary Log Displays the detailed information as per the listed action Create or Delete. | 8 | Graphic file Displays the graphic file name based on the settings from File level and Number of folder level. |
9 | Segment preview Displays a preview of the graphic page to be created. | 10 | Graphic folder The graphic page is generated below the selected folder based on the folder levels. |
11 | Available A selected check box means that a graphic page is already available for this room or segment. |
|
|
The dependencies of parameters File level and Folder level are outlined in the following tables as an example. The structure is set up based on the technical address and number of available hierarchy levels Logical.RoomAuto.B_1.Flr_1.RFcu.RSegmFcu.
Example with a Change of File Level | ||
File levels | Folder level | Folder\ |
6 | 3 | B_1\Flr_1\RFcu\ |
3 | 3 | Logical\Room_Auto\ |
1 | 3 |
|
Example with a Change of Folder Level | ||
File levels | Folder level | Folder\ |
6 | 3 | B_1\Flr_1\RFcu\ |
6 | 2 | Flr_1\RFcu\ |
6 | 1 | RFcu\ |
Example with change of file level and folder level | ||
File levels | Folder level | Folder\ |
6 | 3 | B_1\Flr_1\RFcu\ |
4 | 2 | Room_Auto\B_1_\ |
2 | 1 | Logical\ |
